Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    9570  97.02%     8797     1594       27030052  89.28% | http://www.nicksauto.com/
     117   1.19%      117      117        1559574   5.15% | http://www.google.com/
      35   0.35%       35        0         155633   0.51% | http://74.125.47.132/
      18   0.18%       17       17         143665   0.47% | http://search.live.com/
      15   0.15%       15       15         163933   0.54% | http://search.yahoo.com/
      13   0.13%       13        1          65227   0.22% | http://74.125.95.132/
       9   0.09%        9        9         126243   0.42% | http://www.keywordspy.com/
       7   0.07%        7        7         114075   0.38% | http://www.yellowpages.com/
       7   0.07%        7        7          96794   0.32% | http://jollysailors.com/
       6   0.06%        6        6          84162   0.28% | http://www.followsite.com/
       6   0.06%        6        6          63144   0.21% | http://search.msn.com/
       6   0.06%        6        6          80375   0.27% | http://whois.domaintools.com/
       4   0.04%        0        0            816   0.00% | http://www.whois.sc/
       4   0.04%        4        4          56108   0.19% | http://www.google.ca/
       3   0.03%        0        0            671   0.00% | 64.176.164.137
       3   0.03%        1        1           4099   0.01% | http://seedmain.com/
       3   0.03%        3        3          40178   0.13% | http://SlutsHQ.com/
       2   0.02%        2        2          26955   0.09% | http://search.aol.com/
       2   0.02%        2        2          28054   0.09% | http://www.andersoninchamber.com/
       2   0.02%        2        2          28054   0.09% | http://www.google.cn/
       2   0.02%        2        2          28054   0.09% | http://www.google.ro/
       2   0.02%        2        2          28054   0.09% | http://www.pistonpoppers.net/
       2   0.02%        2        2          26955   0.09% | http://search.comcast.net/
       2   0.02%        2        2          28054   0.09% | http://aolsearch.aol.com/
       2   0.02%        2        2          14027   0.05% | http://yp.yahoo.com/
       1   0.01%        1        1          14027   0.05% | http://maps.live.com/
       1   0.01%        1        1          14027   0.05% | Referer: http://homeinventoryaustralia.blogspot.com\r/
       1   0.01%        1        1          14027   0.05% | http://www.pikelumber.com/
       1   0.01%        1        1          10000   0.03% | http://otvetoff.ru/
       1   0.01%        1        1          14027   0.05% | http://maps.google.com/
       1   0.01%        0        0          29913   0.10% | http://ownerspy.com/
       1   0.01%        1        1          14027   0.05% | http://www.hempel-auf-dem-sofa.de/
       1   0.01%        1        1          14027   0.05% | http://aolsearcht9.search.aol.com/
       1   0.01%        1        1          14027   0.05% | http://www.adobe.com/
       1   0.01%        1        1          13748   0.05% | http://JustShag.Me/
       1   0.01%        1        1          14027   0.05% | http://search.mywebsearch.com/
       1   0.01%        1        1          14027   0.05% | http://web.search.yahoo.com/
       1   0.01%        1        1           4441   0.01% | http://us.yhs.search.yahoo.com/
       1   0.01%        1        1          14027   0.05% | http://www.google.com.ph/
       1   0.01%        1        1           6424   0.02% | http://www.picsearch.com/
       1   0.01%        1        1          14027   0.05% | http://www.directoryinthe.us/
       1   0.01%        1        1          14027   0.05% | http://www.znatok.mobi/
       1   0.01%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.01%        1        1          13748   0.05% | http://MyBigBook.info/
       1   0.01%        1        1          14027   0.05% | http://pistonpoppers.net/
       1   0.01%        1        1          10390   0.03% | http://images.google.com/
       1   0.01%        1        1          11175   0.04% | http://www.metacrawler.com/
--------------------------------------------------------------------------------------------------
    9864 100.00%     9079     1829       30276532 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    9012  44.20%     2454     2481       26467772  43.44% | Unknown (no referrer URL found)
    1514   7.43%     1363       22        4179172   6.86% | Self Referrer
    9864  48.38%     9079     1829       30276532  49.70% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   20390 100.00%    12896     4332       60923476 100.00% 
==================================================================================================

http-analyze 2.4 01/Feb/2009 01:47