Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    7828  96.64%     7194     2914       19135466  88.26% | http://www.nicksauto.com/
      96   1.19%       93       94        1116589   5.15% | http://www.google.com/
      27   0.33%       27       27         250085   1.15% | http://search.live.com/
      22   0.27%       22        1         115936   0.53% | http://209.85.173.104/
      19   0.23%       19        1          68155   0.31% | http://rollsauto.com/
      14   0.17%       14       14         112652   0.52% | http://search.msn.com/
      14   0.17%       14        0         145647   0.67% | http://www.munax.com/
      13   0.16%       13       13         117070   0.54% | http://search.yahoo.com/
      10   0.12%        5        5          41980   0.19% | http://www.whois.sc/
       6   0.07%        1        1          13642   0.06% | http://extrabot.com/
       3   0.04%        3        3          38334   0.18% | http://www.esitesbuilder.com/
       3   0.04%        3        3          38334   0.18% | http://rdf.dmoz.org/
       3   0.04%        3        3          38334   0.18% | http://autorepair.about.com/
       2   0.02%        2        2          25556   0.12% | http://www.poweredtemplates.com/
       2   0.02%        1        1          19744   0.09% | http://ownerspy.com/
       2   0.02%        2        2          33924   0.16% | http://www.google.ca/
       2   0.02%        2        2          25556   0.12% | http://www.sitedossier.com/
       2   0.02%        2        2          25556   0.12% | http://therarestwords.com/
       2   0.02%        1        1           6474   0.03% | http://www.picsearch.com/
       2   0.02%        2        2          12778   0.06% | http://us.mc818.mail.yahoo.com/
       1   0.01%        1        1           8304   0.04% | http://images.google.co.in/
       1   0.01%        1        1          12778   0.06% | http://maps.live.com/
       1   0.01%        1        1          12778   0.06% | http://www.andersoninchamber.com/
       1   0.01%        1        1          12768   0.06% | http://destini.forsexstories.com/
       1   0.01%        1        1          12778   0.06% | http://www.superpages.com/
       1   0.01%        1        1          12778   0.06% | http://www.autoservicecompany.com/
       1   0.01%        1        1          12778   0.06% | http://cwubtyoung-slutscwubt.maddsites.com/
       1   0.01%        1        1          12778   0.06% | http://www.google.cn/
       1   0.01%        1        1           7101   0.03% | http://www.google.si/
       1   0.01%        1        1           7101   0.03% | http://www.google.sk/
       1   0.01%        1        1           3824   0.02% | http://www.altavista.com/
       1   0.01%        1        1          12778   0.06% | http://www.usdirectory.com/
       1   0.01%        1        1          12778   0.06% | http://www.dmoz.org/
       1   0.01%        1        1           7109   0.03% | http://aim.search.aol.com/
       1   0.01%        1        1          12778   0.06% | http://search.mywebsearch.com/
       1   0.01%        1        1          12778   0.06% | http://directory.mozilla.org/
       1   0.01%        1        1          12778   0.06% | http://www.verizon.net/
       1   0.01%        1        1          12778   0.06% | http://www.BigFinder.de/
       1   0.01%        1        1           4292   0.02% | http://us.yhs.search.yahoo.com/
       1   0.01%        1        1          12778   0.06% | http://www.google.com.ec/
       1   0.01%        1        1           7101   0.03% | http://www.google.com.uy/
       1   0.01%        1        1          12778   0.06% | http://whois.domaintools.com/
       1   0.01%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.01%        1        1          12768   0.06% | http://www.google.co.in/
       1   0.01%        1        1          12768   0.06% | http://www.google.co.uk/
       1   0.01%        1        1          12778   0.06% | http://search.comcast.net/
       1   0.01%        1        1          12778   0.06% | http://www.8bo.de/
       1   0.01%        1        1          11015   0.05% | http://fghdfghh.fizwig.com/
--------------------------------------------------------------------------------------------------
    8100 100.00%     7450     3118       21681912 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    4913  34.85%     1704     1694       17909220  41.94% | Unknown (no referrer URL found)
    1083   7.68%     1005       34        3113569   7.29% | Self Referrer
    8100  57.46%     7450     3118       21681912  50.77% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   14096 100.00%    10159     4846       42704700 100.00% 
==================================================================================================

http-analyze 2.4 01/Oct/2008 01:47