Total Transfers by Referrer URL (Overview)
      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    8591  96.89%     8391     3098       22206656  89.52% | http://www.nicksauto.com/
      96   1.08%       96       96        1123051   4.53% | http://www.google.com/
      41   0.46%       41       41         318395   1.28% | http://search.live.com/
      34   0.38%       34       34         297887   1.20% | http://search.yahoo.com/
      20   0.23%       20       20         141447   0.57% | http://search.msn.com/
      19   0.21%       19        1          68145   0.27% | http://philadelphia.craigslist.org/
      13   0.15%       13       13         165360   0.67% | http://www.BigFinder.de/
       8   0.09%        4        4          33584   0.14% | http://www.whois.sc/
       5   0.06%        1        1           1377   0.01% | http://extrabot.com/
       3   0.03%        3        3          30758   0.12% | http://www.napalocator.com/
       2   0.02%        2        2          25536   0.10% | http://www.esitesbuilder.com/
       2   0.02%        1        1          10568   0.04% | http://suche.abacho.de/
       2   0.02%        2        2          25536   0.10% | http://www.google.cn/
       2   0.02%        2        2          25536   0.10% | http://www.ask.com/
       2   0.02%        2        2          25536   0.10% | http://aolsearch.aol.com/
       1   0.01%        1        1          12768   0.05% | http://local.heraldbulletin.com/
       1   0.01%        1        1          11015   0.04% | http://maespiva.aokhost.com/
       1   0.01%        1        1          12768   0.05% | http://broadband.zoomtown.com/
       1   0.01%        1        1          12768   0.05% | http://maps.live.com/
       1   0.01%        1        1          12768   0.05% | http://www.poweredtemplates.com/
       1   0.01%        1        1          12768   0.05% | http://search.aol.com/
       1   0.01%        1        1           6705   0.03% | http://sg3.msntv.msn.com/
       1   0.01%        1        1          12768   0.05% | http://maps.google.com/
       1   0.01%        1        1          12768   0.05% | http://www.google.ca/
       1   0.01%        1        1          12768   0.05% | http://www.google.ro/
       1   0.01%        1        1           7109   0.03% | http://www.altavista.com/
       1   0.01%        1        1          12768   0.05% | http://www.usdirectory.com/
       1   0.01%        1        1          12768   0.05% | http://aim.search.aol.com/
       1   0.01%        1        1          12768   0.05% | http://www.coasttire.com/
       1   0.01%        1        1          12768   0.05% | http://wwwwz.websearch.verizon.net/
       1   0.01%        1        1          12768   0.05% | http://ca.search.yahoo.com/
       1   0.01%        1        1          11015   0.04% | http://viarsite.info/
       1   0.01%        1        1          12768   0.05% | http://wwww11.charter.net/
       1   0.01%        1        1          12768   0.05% | http://www.google.com.hk/
       1   0.01%        1        1          12768   0.05% | http://www.google.com.tr/
       1   0.01%        1        1           6264   0.03% | http://www.picsearch.com/
       1   0.01%        0        0              0   0.00% | http://www.netcraft.com/
       1   0.01%        1        1           8995   0.04% | http://search.comcast.net/
       1   0.01%        1        1          12768   0.05% | http://tags2dir.com/
       1   0.01%        1        1          12768   0.05% | http://www.wikiwix.com/
       1   0.01%        1        1          11015   0.04% | http://bestmobipods.narod.ru/
       1   0.01%        1        1          12768   0.05% | http://searchsight.com/
--------------------------------------------------------------------------------------------------
    8867 100.00%     8657     3346       24805586 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Referrer URL
--------------------------------------------------------------------------------------------------
    5923  36.90%     2135     2186       21245084  42.66% | Unknown (no referrer URL found)
    1261   7.86%     1184       22        3749122   7.53% | Self Referrer
    8867  55.24%     8657     3346       24805586  49.81% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   16051 100.00%    11976     5554       49799792 100.00% 
==================================================================================================

http-analyze 2.4 01/Aug/2008 01:49