Total Transfers by User Agent (Browser)

Mozilla/4.*
      Total hits    Files Pageview             Bytes sent | Browser
--------------------------------------------------------------------------------------------------
    2858  17.97%     2856     2662        1807015   3.69% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
     585   3.68%      555      362        2991367   6.11% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
     487   3.06%      114      114         940035   1.92% | Mozilla/4.0 (compatible; Search Publisher 3.0)
     399   2.51%      382       24        1306394   2.67% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
     357   2.24%      348       26        1212385   2.48% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     246   1.55%      224       16         872220   1.78% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
     199   1.25%       95       84         890877   1.82% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
     188   1.18%       52       70         907689   1.85% | Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
     154   0.97%      153        9         626036   1.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     153   0.96%      152       17         596923   1.22% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
     141   0.89%      115        9         464045   0.95% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
     138   0.87%      114       12         392729   0.80% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
     114   0.72%       96        6         313691   0.64% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
     112   0.70%      108        6         362490   0.74% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
     109   0.69%      108        8         363712   0.74% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1)
     106   0.67%      105       12         376129   0.77% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Dealio Toolbar 3.1.1)
     101   0.64%       63        5         259358   0.53% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      99   0.62%       98       13         319082   0.65% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.30)
      98   0.62%       89       13         276193   0.56% | Mozilla/4.0 (compatible;)
      85   0.53%       83        7         279160   0.57% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
      80   0.50%       77       38        1256126   2.57% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1.1.4322)
      76   0.48%       76        7         235327   0.48% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
      75   0.47%       74       10         405268   0.83% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Zango 10.3.70.0)
      73   0.46%       69        6         281254   0.57% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      71   0.45%       70       10         210111   0.43% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Comcast)
      69   0.43%       65        5         297082   0.61% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
      66   0.42%       66        4         248384   0.51% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Windows-Media-Player/10.00.00.3990)
      61   0.38%       60        4         191841   0.39% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705)
      58   0.36%       58        3         180655   0.37% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7; Maxthon)
      57   0.36%       52        8         232012   0.47% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      57   0.36%       56        3         189345   0.39% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; ZangoToolbar 4.8.3)
      57   0.36%       56        3         170040   0.35% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; FDM)
      56   0.35%       42       40         378097   0.77% | Mozilla/4.0 (compatible; MSIE 7.0;  Windows NT 5.2)
      53   0.33%       33        3         102417   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; IEMB3; IEMB3)
      53   0.33%       52        4         169530   0.35% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.04506.648)
      51   0.32%       50        3         135322   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      51   0.32%       37       32         320693   0.66% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
      51   0.32%       51        3         157187   0.32% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
      48   0.30%       34        4         141076   0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      47   0.30%       45        4         167038   0.34% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
      46   0.29%       45        3         134774   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Comcast Install 1.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Zango 10.1.181.0)
      46   0.29%       44       11         153956   0.31% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
      46   0.29%       45        3         134774   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; iebar; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
      46   0.29%       45        3         115368   0.24% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; NET_mmhpset)
      42   0.26%       41        2         141489   0.29% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
      42   0.26%       42       12         204074   0.42% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
      41   0.26%       41        2         141272   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      41   0.26%       39        3         149492   0.31% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      41   0.26%       41        2         141272   0.29% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; FunWebProducts)
      40   0.25%       38        2         136724   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      40   0.25%       38        2         136724   0.28% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      39   0.25%       38        2         122990   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      39   0.25%       20        2          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Zune 2.5; Zango 10.3.37.0)
      39   0.25%       39        2         136683   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.1; AOLBuild 4334.34; Windows NT 5.1; SV1; FunWebProducts)
      38   0.24%       38        2         136290   0.28% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; yplus 5.1.04b)
      38   0.24%       38        2         122773   0.25% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      36   0.23%       29        2         114101   0.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; SCR; InfoPath.2)
      33   0.21%       33        3         124016   0.25% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1)
      33   0.21%       31        2         133384   0.27% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      33   0.21%       32        2         102776   0.21% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      32   0.20%       32        2         134103   0.27% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
      32   0.20%       27        2         118699   0.24% | Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
      30   0.19%       29        2         114101   0.23% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; PeoplePal 3.0; .NET CLR 1.1.4322)
      30   0.19%       20        2          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; InfoPath.2)
      27   0.17%        0        0           6002   0.01% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
      26   0.16%       25        1         104408   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SIMBAR={C350F15C-36F2-4d82-9997-1D29B3B8A6AD}; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
      23   0.14%       23        2          85892   0.18% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
      21   0.13%       19        1          68595   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; QQDownload 1.7; InfoPath.2)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; FDM)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SPOENB/1.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; SPOENB/1.0)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 1.0.3705)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; Zango 10.3.37.0)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 3.0; SpamBlockerUtility 4.8.4)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; MEGAUPLOAD 2.0)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322)
      20   0.13%       10       10         134443   0.27% | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/delete_main.asp)
      20   0.13%       20        2          68145   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.36; Windows NT 5.1; FunWebProducts)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; MSN Optimized;US)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; MS-RTC LM 8)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; Comcast Install 1.0)
      20   0.13%       20        1          68376   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.1; AOLBuild 4334.34; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; Zune 2.5)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; NET_mmhpset)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.0.3705; Media Center PC 4.0; .NET CLR 2.0.50727)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; Windows-Media-Player/10.00.00.3990)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; PeoplePal 6.2; PeoplePal 3.0)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2; Zune 2.5)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.04506.648; MS-RTC LM 8)
      20   0.13%       19        1          68362   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Zango 10.0.328.0)
      19   0.12%       19        1          68145   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
      19   0.12%       19        1          68145   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7C4D89DD-9F79-2AA4-5866-ACC84DBB32E7}; SV1;  Embedded Web Browser from: http://bsalsa.com/; .NET CLR 2.0.50727)
      19   0.12%       19        1          68145   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Zune 2.0)
      19   0.12%       19        1          68145   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; PeoplePal 6.6)
      19   0.12%       19        1          68145   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      19   0.12%       19        1          68145   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; girafa [support at girafa.com])
      19   0.12%       19        1          68145   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 2.0.50727)
      19   0.12%       16        1          53017   0.11% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; PeoplePal 6.2; PeoplePal 6.6)
      19   0.12%       19        1          68145   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PeoplePal 3.0)
      19   0.12%       19        1          68145   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.2.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; yplus 5.6.04b)
      16   0.10%       13        5          65360   0.13% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
      15   0.09%       15        1          77685   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; mediacenter; STB; 560x384; MSNTV 5.5; THMDR)
      14   0.09%       13        1          34631   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      14   0.09%       13        1          18365   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
      14   0.09%       13        1          34619   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      14   0.09%       13        1          66175   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      14   0.09%       13        1          34055   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TrustyHound IE-TB(4.6)
      14   0.09%       13        1          34631   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; .NET CLR 1.1.4322; IEMB3; IEMB3)
      14   0.09%       12        1          65239   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
      14   0.09%       13        1          66270   0.14% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 1.1.4322; .NET CLR 3.0.04506.648)
      14   0.09%       13        1          34631   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727)
      14   0.09%       13        1          34611   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
      14   0.09%       13        1          34631   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322; OfficeLiveConnector.1.1)
      13   0.08%       12        1          65022   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast Install 1.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      13   0.08%       12        1          61791   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0; .NET CLR 3.5.21022)
      13   0.08%       12        1          65022   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
      13   0.08%       12        1          65010   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.2; .NET CLR 3.0.04506.648)
      13   0.08%       12        1          65022   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; Media Center PC 5.0)
      13   0.08%       13        1          34414   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2.0.50727; MS-RTC LM 8)
      13   0.08%       12        1          65022   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; InfoPath.2)
      13   0.08%       13        1          34394   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .NET CLR 1.1.4322)
      13   0.08%       12        1          65022   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
      13   0.08%       13        1          34414   0.07% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
      13   0.08%       13        1          34414   0.07% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MSN 9.0;MSN 9.1; MSNbQ002; MSNmen-us; MSNcOTH)
      13   0.08%       12        1          61791   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1)
      12   0.08%       12        1          64805   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; FunWebProducts; acc=vonner; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      12   0.08%       12        1          64805   0.13% | Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1;  Embedded Web Browser from: http://bsalsa.com/; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      12   0.08%       12        1          61574   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      12   0.08%       12        1          64805   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 1.0.3705; .NET CLR 2.0.50727)
      12   0.08%       12        1          64805   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
      12   0.08%       12        1          64805   0.13% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 1.0.3705; .NET CLR 3.0.04506.648; InfoPath.1)
      11   0.07%       10        5          77277   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; IEMB3; Windows-Media-Player/10.00.00.3990; .NET CLR 2.0.50727; IEMB3)
      11   0.07%       11        1          30551   0.06% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
      11   0.07%       10        5          77400   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
      10   0.06%       10        5          77183   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
      10   0.06%       10        5          77183   0.16% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; MSN 9.0;MSN 9.1; MSNbVZ02; MSNmen-us; MSNcOTH)
      10   0.06%       10        5          77183   0.16% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; TTUHSC; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
       9   0.06%        5        4          96138   0.20% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
       9   0.06%        9        9         113159   0.23% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
       9   0.06%        9        9         104405   0.21% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
       7   0.04%        7        7          67336   0.14% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 6.0; SV1)
       5   0.03%        4        1          17841   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1; .NET CLR 2.0.50727)
       5   0.03%        4        1          17794   0.04% | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
       4   0.03%        0        0            836   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
       3   0.02%        3        3          36551   0.07% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
       3   0.02%        0        0              0   0.00% | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;  SV1)
