Total Transfers by Items/URLs (Overview)
      Total hits    Files Pageview             Bytes sent     Size | URL
--------------------------------------------------------------------------------------------------
    6112  41.38%     5068        0        6696942  14.15%        0 | All images
    2537  17.18%     2537     2535        1686120   3.56%        0 | /_vti_bin/shtml.exe/
    2291  15.51%     2143     2290       20025598  42.32%        0 | /
     339   2.30%      292        0       13863577  29.30%        0 | /_themes/automotive-4/
     102   0.69%       73        0         883738   1.87%        0 | /_themes/automotive-1b/
      69   0.47%       69       69         642629   1.36%        0 | http://www.nicksauto.com/
      27   0.18%       25        0         368661   0.78%        0 | /images/
      15   0.10%       15       15         149195   0.32%        0 | /./
      11   0.07%       11        0         495272   1.05%        0 | /_vti_bin/_vti_aut/
       5   0.03%        5        0         239685   0.51%        0 | http://www.nicksauto.com/_themes/automotive-4/
       4   0.03%        4        0          48424   0.10%        0 | http://www.nicksauto.com/_themes/automotive-1b/
       3   0.02%        3        3          38304   0.08%        0 | //
       3   0.02%        3        3           1169   0.00%        0 | http://www.nicksauto.com/_vti_bin/shtml.exe/
       2   0.01%        2        0           3118   0.01%        0 | /cgi-sys/
       1   0.01%        1        1          12778   0.03%        0 | /././
       1   0.01%        1        0          14869   0.03%        0 | /./_themes/automotive-4/
     136   0.92%        0        0        1481817   3.13%          | Partial Content (Code 206)
       1   0.01%        0        0            248   0.00%          | Moved Temporarily (Code 302)
       4   0.03%        0        0           1340   0.00%          | Bad Request (Code 400)
       1   0.01%        0        0            409   0.00%          | Unauthorized (Code 401)
    1831  12.40%        0        0         429129   0.91%          | Forbidden (Code 403)
    1093   7.40%        0        0         233134   0.49%          | Not Found (Code 404)
--------------------------------------------------------------------------------------------------
   14770 100.00%    10252     4916       47317520 100.00% 
==================================================================================================

http-analyze 2.4 01/Sep/2008 01:48