Total Transfers by Browser Type (Overview)
      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
    7886  52.31%     6349     1364       28361736  52.32% | Mozilla/4.*
    4704  31.20%     1247      474        9821238  18.12% | Mozilla/5.*
     853   5.66%       11       33         435936   0.80% | msnbot/1.*
     737   4.89%      735      734        9364993  17.28% | Baiduspider+(+http://www.baidu.com/search/spider.htm)
     210   1.39%      184      184        2295449   4.23% | Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
     123   0.82%        7        7          87930   0.16% | SBIder/SBIder-0.*
     119   0.79%      116        0         507504   0.94% | MSFrontPage/6.*
     113   0.75%       54       54         676591   1.25% | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
      39   0.26%       32       25         577185   1.06% | msnbot-media/1.*
      30   0.20%       15       15         197352   0.36% | WebAlta Crawler/2.*
      26   0.17%       26       26         255382   0.47% | User-Agent: Mozilla/4.*
      24   0.16%        2       13          95802   0.18% | psbot/0.*
      20   0.13%       14       14         224212   0.41% | Bigsearch.ca/Nutch-1.*
      19   0.13%       11        1          19066   0.04% | BlackBerry8830/4.*
      17   0.11%        8        1         112772   0.21% | Nokia6680/1.*
      16   0.11%        3        3         217214   0.40% | libwww-perl/5.*
      11   0.07%       10       10         174194   0.32% | travel-search
      10   0.07%        5        5          65662   0.12% | Mozilla/2.*
       9   0.06%        0        0           1846   0.00% | MSRBOT (http://research.microsoft.com/research/sv/msrbot/
       8   0.05%        4        4          33584   0.06% | SurveyBot/2.*
       7   0.05%        6        6          51005   0.09% | TurnitinBot/2.*
       6   0.04%        3        3          39471   0.07% | Gigabot/3.*
       5   0.03%        1        1          13817   0.03% | StackRambler/2.*
       5   0.03%        4        4          49874   0.09% | Mozilla/3.*
       5   0.03%        0        0            408   0.00% | Yahoo-MMCrawler/3.*
       5   0.03%        3        1         109259   0.20% | Yeti/0.*
       4   0.03%        2        2          26155   0.05% | Pingdom GIGRIB (http://www.pingdom.com)
       4   0.03%        2        2          26131   0.05% | Mahiti.Com/Mahiti Crawler-1.*
       4   0.03%        0        0            816   0.00% | envolk/1.*
       4   0.03%        2        2          26338   0.05% | GurujiBot/1.*
       4   0.03%        4        4          50880   0.09% | Opera/8.*
       4   0.03%        2        2          26314   0.05% | VisBot/2.*
       3   0.02%        2        2          26110   0.05% | nutch/Nutch-1.*
       3   0.02%        0        0            651   0.00% | OCP HRS 1.*
       3   0.02%        3        3          38859   0.07% | MOT-V547/08.*
       2   0.01%        1        1          13157   0.02% | GOKBOT/Nutch-0.*
       2   0.01%        1        1          13169   0.02% | multicrawler (+http://sw.deri.org/2006/04/multicrawler/robots.html)
       2   0.01%        1        1           6468   0.01% | wwwster/1.*
       2   0.01%        1        1            216   0.00% | Sogou web spider/3.*
       2   0.01%        1        1          13157   0.02% | GOFORITBOT ( http://www.goforit.com/about/ )
       2   0.01%        1        1          13157   0.02% | nnn/ttt (n)
       2   0.01%        1        1          13157   0.02% | whiteiexpres/Nutch-0.*
       2   0.01%        1        1          13157   0.02% | Nutch/Nutch-0.*
       2   0.01%        1        1          13169   0.02% | Nokia6820/2.*
       2   0.01%        1        1          13169   0.02% | GeonaBot/1.*
       2   0.01%        1        1          13157   0.02% | Grub/2.*
       2   0.01%        0        0            207   0.00% | Wget/1.*
       2   0.01%        0        0              0   0.00% | PHP version tracker (http://www.nexen.net/phpversion/bot.php)
       2   0.01%        1        1          12974   0.02% | Nutch/0.*
       1   0.01%        0        0            204   0.00% | NutchCVS (Nutch; http://lucene.apache.org/nutch/bot.html; nutch-agent@lucene.apache.org)
       1   0.01%        1        1          12953   0.02% | Net Probe
       1   0.01%        0        0            217   0.00% | \xc0H\xa5\xdf\x1f3
       1   0.01%        0        0            217   0.00% | User-Agent: Mozilla/5.*
       1   0.01%        1        1          12953   0.02% | Goldfire Server
       1   0.01%        1        0          16355   0.03% | LWP::Simple/5.*
       1   0.01%        1        1          12953   0.02% | AcadiaUniversityWebCensusClient
--------------------------------------------------------------------------------------------------
   15075 100.00%     8883     3014       54203160 100.00% 
==================================================================================================

      Total hits    Files Pageview             Bytes sent | Browser Type
--------------------------------------------------------------------------------------------------
     117   0.77%       40       36         414350   0.76% | Unknown (no user agent found)
   15075  99.23%     8883     3014       54203160  99.24% | Remaining entries shown above
--------------------------------------------------------------------------------------------------
   15192 100.00%     8923     3050       54617508 100.00% 
==================================================================================================

http-analyze 2.4 01/Mar/2008 01:48